01
- Business Object
- Input
- Corresponding Table
- Work OS Inbox
- Purpose
- Captures temporary ideas, mobile notes, AI conversations, and task instructions.
Projects / AI-Assisted Business Operations Infrastructure / Feishu Business Hub
AI Workflows / Business Systematisation
Using Feishu Base as the business-state layer, this system connects scattered inputs, anonymised case records, files, subtasks, output tracking, and recurring reminders into a workflow that is traceable, reviewable, and capable of sustained progress.
| Business Object | Corresponding Table | Purpose |
|---|---|---|
| Input | Work OS Inbox | Captures temporary ideas, mobile notes, AI conversations, and task instructions. |
| Case | Anonymised Case Master Table | Provides a unified case record covering the current stage, next step, and related outputs. |
| File | Files and Materials Library | Records material categories, processing status, human-confirmation requirements, and task-trigger status. |
| Task | Subtask Table | Breaks case progress into executable actions. |
| Output | Output Tracking Table | Manages the confirmation, revision, and retention of case write-ups, legal working methods, personas, and review findings. |
| Cadence | Recurring Task Table | Manages progress checks, updates, reviews, and long-term follow-up. |
01
02
03
04
05
06
The following anonymised mock examples demonstrate the table structures, field types, and status transitions. They contain no real case information.
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| Input Type | Single Select | AI Conversation / Manual Note / Reminder / File Lead | AI Conversation |
| Source | Single Select | Mobile Note / ChatGPT / Codex / Manual Entry | Temporary Note |
| Original Input Summary | Text | An anonymised summary; original text is not displayed | Interview materials for a case need to be organised |
| Requires Central Review | Checkbox | Yes / No | Yes |
| Processing Status | Single Select | Awaiting Routing / In Progress / Processed / On Hold | Awaiting Routing |
| Processing Result | Text | Abstracted processing result | Split into a case-organisation task |
01
02
03
04
05
06
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| Anonymised Case ID | Text | Real customer names are not displayed | Case A |
| Case Stage | Single Select | Initial Organisation / Case Organisation in Progress / Awaiting Confirmation / Retained | Case Organisation in Progress |
| Current Next Step | Text | Summary of the next action | Await human confirmation of the case write-up |
| Owner | Single Select | Assistant / Lawyer / Content Lead / Unassigned | Assistant |
| Related Outputs | Relation | Links to the Output Tracking Table | Candidate Case Write-Up |
| Review Link | Link | Only the association status is shown; the real link is not displayed | Linked |
01
02
03
04
05
06
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| File Category | Single / Multiple Select | Judgment Materials / Investigation Order / Evidence / Interview Materials / Review Materials / Other | Judgment Materials |
| Associated Case | Relation / Text | Linked to an anonymised case; real names are not displayed | Case A |
| Processing Status | Single Select | Unprocessed / Registered / Task Generated / Human Confirmation Required / Completed | Registered |
| Requires Human Confirmation | Checkbox | Yes / No | Yes |
| Task Generated | Checkbox | Yes / No | Yes |
| Related Subtask | Relation | Links to the Subtask Table | Generate the first draft of the case write-up |
01
02
03
04
05
06
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| Task Display Name | Text | Task summary without real customer information | Generate the first draft of the case write-up |
| Associated Case | Relation | Links to an anonymised case | Case A |
| Main Workflow Step | Single Select | Material Collection / Interview Pre-Fill / Case-Library Drafting / Anonymisation and Archiving / Case Review / Information Backfill | Case-Library Drafting |
| Status | Single Select | Pending / In Progress / Awaiting Confirmation / Completed / On Hold | Awaiting Confirmation |
| Due Date | Date | An illustrative date is sufficient | Illustrative Date |
| Next Action | Text | Summary of the next action | Manually verify facts and formatting |
01
02
03
04
05
06
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| Output Name | Text | Output summary without real customer information | Candidate Case Write-Up |
| Output Type | Single / Multiple Select | Case Library / Legal Working Method / Customer Persona / Lawyer Persona / Review | Case Library |
| Associated Case | Relation | Links to an anonymised case | Case A |
| Current Status | Single Select | Awaiting Generation / Awaiting Confirmation / Awaiting Quality Check / Retained / Revision Required | Awaiting Quality Check |
| Quality Check Result | Single Select | Not Checked / Passed / Failed / Further Review Required | Not Checked |
| Knowledge-Base Link | Link | Only the status is shown; the real link is not displayed | Awaiting Backfill |
01
02
03
04
05
06
| Field | Type | Options / Description | Anonymised Example |
|---|---|---|---|
| Recurring Task Name | Text | Summary of the recurring activity | Weekly Case Review |
| Task Category | Single / Multiple Select | Progress Check / Tracking-Table Update / Review / Method-Library Update / Status Backfill | Review |
| Frequency | Single Select | Daily / Weekly / Monthly / Custom | Weekly |
| Associated Case | Optional Relation | May link to an anonymised case or remain empty | Case A |
| Next Execution Date | Date | An illustrative date is sufficient | Illustrative Date |
| Status | Single Select | Active / Paused / Completed | Active |
01
02
03
04
05
06
Able to decompose fragmented work into inputs, cases, files, tasks, outputs, and reminders.
Able to turn work that previously depended on personal memory into processes that can be recorded, confirmed, and advanced continuously.
Able to route AI-generated output into a business workflow rather than leaving it as one-off text in a chat window.
Able to establish human confirmation, status records, and sensitive-information safeguards before introducing automation.